The New York town of Scarsdale recently hit headlines after it was named America’s wealthiest suburb, with an eye-popping mean household income of $601,193 per year.
But in a new study of Big Apple ‘burbs, the tony town was snubbed when it came to taking out the title of “New York’s Safest and Richest Suburbs.”
GOBankingRates analyzed data from the US Census, the Federal Bureau of Investigation, the AreaVibes “Livability Score” index, and various other sources to determine the “locales where high household incomes meet low crime rates and high livability.”
Scarsdale came in 5th place, pipped at the post by four suburbs in Nassau County on Long Island.
Rockville Centre took top spot based on the strength of its livability score, low rates of property and violent crime, and high household income.
The mean annual household income in the Long Island enclave is $202,529, while the annual cost of living is a comparatively low $101,463.
The neighboring town of Lynbrook came in as New York’s second in the GOBankingRates study, while Long Beach and Garden City, also located in Nassau County, took our third and fourth spots, respectively.
Scarsdale was the fifth safest and richest suburb in New York, and the highest entry for Westchester County.
While Westchester residents might be fuming that Long Island suburbs took out the four top spots, they can rest easy knowing that more Westchester suburbs made the top 20 list overall.
Westchester County places 11 suburbs in the list, compared to Nassau County’s nine.
While Scarsdale certainly boasts the highest mean annual household income on the list of New York suburbs, it was brought down overall by a lower livability score.
Rank | Suburb | Score | Violent Crime Rate per 1000 | Property Crime Rate per 1000 | Livability | Average Household Income | Annual Cost of Living for Necessities |
---|---|---|---|---|---|---|---|
1 | Rockville Centre, New York | 3.7477 | 0.2356 | 4.7111 | 86 | $202,529 | $101,463 |
2 | Lynbrook, New York | 3.7312 | 0.7509 | 4.7056 | 86 | $170,605 | $84,224 |
3 | Long Beach, New York | 3.5815 | 0.7820 | 1.0427 | 81 | $154,026 | $90,518 |
4 | Garden City, New York | 3.4868 | 0.2625 | 7.8750 | 84 | $292,919 | $123,738 |
5 | Scarsdale, New York | 3.4647 | 0.0568 | 3.4087 | 69 | $601,193 | $142,654 |
6 | Floral Park, New York | 3.4055 | 1.2659 | 4.3041 | 81 | $195,150 | $91,413 |
7 | Eastchester, New York | 3.1849 | 0.2006 | 5.6681 | 78 | $209,817 | $120,646 |
8 | Freeport, New York | 3.0653 | 1.6291 | 9.1549 | 80 | $141,297 | $77,531 |
9 | Tarrytown, New York | 3.0135 | 0.3433 | 4.1198 | 70 | $167,926 | $90,942 |
10 | Port Washington, New York | 3.0122 | 1.2570 | 8.0953 | 79 | $249,834 | $118,631 |
11 | Harrison, New York | 2.9415 | 0.0631 | 4.7607 | 72 | $258,737 | $135,541 |
12 | Mamaroneck, New York | 2.8202 | 0.0817 | 5.3948 | 69 | $184,151 | $111,077 |
13 | Rye, New York | 2.8074 | 0.1243 | 2.5475 | 70 | $421,259 | $190,450 |
14 | Peekskill, New York | 2.7953 | 2.0797 | 9.7316 | 76 | $115,364 | $67,469 |
15 | Port Chester, New York | 2.7812 | 0.7601 | 9.6497 | 72 | $134,151 | $80,839 |
16 | Glen Cove, New York | 2.5612 | 1.1164 | 4.6818 | 65 | $123,790 | $85,873 |
17 | New Rochelle, New York | 2.4208 | 1.3418 | 11.0523 | 70 | $166,757 | $99,515 |
18 | Hempstead, New York | 2.2908 | 4.5852 | 10.9803 | 78 | $112,145 | $75,803 |
19 | White Plains, New York | 2.2670 | 1.1143 | 17.6025 | 71 | $164,273 | $89,924 |
20 | Yonkers, New York | 2.0258 | 3.1178 | 10.1473 | 67 | $110,907 | $82,151 |
Read the full article here